Season 5 - 1995/96

Event 10 - Curl Curl -

Results

Score (45)
Open Men (Age 39 & under)
Person Club Net Points
1 Andrew Hill WH N 400 100
2 Paul Darvodelsky BF N 340 85
3 Neil Prosser BF N 320 80
4 Simon George BF N 280 70
4 Richard Mountstephens BN N 280 70
6 Peter Lowndes Knox 270 68
6 Tom Landon-Smith GO N 270 68
8 John Hodsdon SH N 260 65
9 Barry Gill WH N 250 63
9 Geoff Connor KO N 250 63
9 Mark Robinson BN N 250 63
9 Andrew Saw 250 63
13 Nick Evans 240 60
13 Norm Hams 240 60
13 Ian Landon-Smith GO N 240 60
16 James Landon-Smith GO N 230 58
16 Rex Powell WH N 230 58
16 Mike Weller (GO) GO N 230 58
19 Graham Galbraith BN N 180 45
20 John O'Connor Knox 170 43
21 Roy Lawrence 100 25
22 Peter Ryan GO N 60 15
Score (30)
Open Men (Age 39 & under)
Person Club Net Points
1 Michael Aked Knox 140 100
2 Peter Thomason BN N 130 93
3 Chris Mill UR N 120 86
4 Paul Scherrer 100 71
4 Malcolm Mackintosh Knox 100 71
6 Merv English BN N 80 57